Facts at a Glance
Hospital and patient care statistics, including information on such topics as number of admissions, average length of stay and more:
Patient Care Services |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
| Beds* | 570 | 570 | 577 | 589 | 579 | 572 |
| Average Daily Census* | 454 | 458 | 479 | 483 | 474 | 466 |
| Number of Inpatients* (admissions) |
28,041 | 27,087 | 28,575 | 30,002 | 30,133 | 29,477 |
| Average Percentage of Occupancy* |
79.1 | 79.9 | 81.4 | 81.8 | 78.5 | 81.8 |
| Days of Inpatient Care* | 165,646 | 167,097 | 174,735 | 176,614 | 173,066 | 170,140 |
| Average Number of Days in Hospital per Admission* (patient days/admission) | 5.91 | 6.17 | 6.11 | 5.89 | 5.74 | 5.77 |
| Average Length of Stay *(discharge days/discharges) |
5.93 | 6.19 | 6.14 | 5.89 | 5.69 | 5.79 |
| Outpatient Visits (includes Home Health visits) | 756,174 | 735,631 | 692,755 | 692,525 | 678,182 | 653,357 |
| Clinic Visits of Acquired Practices |
107,365 | 108,290 | 112,102 | 115,048 | 109,396 | 113,788 |
| Emergency Visits | 58,595 | 58,207 | 60,756 | 61,548 | 59,756 | 58,643 |
| Surgical Procedures | 25,099 | 25,173 | 22,076 | 19,796 | 20,967 | 20,995 |
| Surgical Cases | 19,249 | 18,890 | 18,968 | 18,631 | 18,145 | 18,137 |
| Live Births | 1,662 | 1,662 | 1,738 | 1,803 | 1,813 | 1,753 |
| Medical Center Imaging | 279,530 | 292,850 | 299,466 | 303,744 | 295,287 | 290,175 |
| Billed Laboratory Tests | 3,998,678 | 3,935,647 | 3,972,725 | 4,014,237 | 4,001,778 | 3,911,972 |
| Full-time Faculty | 751 | 756 | 740 | 722 | 735 | 722 |
| Residents and Fellows | 779 | 782 | 772 | 769 | 768 | 667 |
| Professional Nurses | 2,149 | 1,984 | 1,992 | 2,025 | 1,865 | 1,860 |
| Full-time Equivalents -FTEs (excludes contract labor) | 6,114 | 6,049 | 6,139 | 6,094 | 5,904 | 5,767 |
| Volunteers | 1,088 | 981 | 976 | 917 | 927 | 981 |
| Volunteer Hours (average) | 88,731 | 74,746 | 71,182 | 68,710 | 71,322 | 66,352 |
| Operating Expenses | $997,401,059 | $979,862,073 | $967,537,581 | $931,732,177 | $877,505,788 | $818,320,932 |
Patient Care Services |
2005 |
2004 |
2003 |
2002 |
2001 |
| Beds* | 565 | 547 | 534 | 542 | 541 |
| Average Daily Census* | 457 | 458 | 425 | 410 | 411 |
| Number of Inpatients* (admissions) | 29,044 | 29,207 | 27,533 | 26,833 | 27,653 |
| Average Percentage of Occupancy* | 81.2 | 84.0 | 79.1 | 75.3 | 78.6 |
| Days of Inpatient Care* | 166,904 | 167,622 | 155,034 | 149,489 | 150,150 |
| Average Number of Days in Hospital per Admission* (patient days/admission) | 5.75 | 5.7 | 5.6 | 5.6 | 5.4 |
| Average Length of Stay *(discharge days/discharges) | 5.78 | 5.7 | 5.6 | 5.6 | 5.5 |
| Outpatient Visits (includes Home Health visits) | 654,742 | 621,993 | 591,462 | 579,522 | 564,904 |
| Clinic Visits of Acquired Practices |
118,358 | 122,925 | 123,949 | 144,131 | 135,856 |
| Emergency Visits | 57,349 | 58,360 | 57,613 | 58,773 | 56,688 |
| Surgical Procedures | 19,805 | 18,562 | 17,912 | 16,368 | 17,187 |
| Surgical Cases | 17,505 | 16,720 | 15,407 | 15,194 | 15,114 |
| Live Births | 1,584 | 1,503 | 1,327 | 1,330 | 1,440 |
| Medical Center Imaging | 290,633 | 277,841 | 304,368 | 303,980 | 300,277 |
| Billed Laboratory Tests | 3,661,705 | 2,909,658 | 2,431,810 | 2,155,877 | 2,089,232 |
| Full-time Faculty | 694 | 687 | 706 | 666 | 527 |
| Residents and Fellows | 705 | 687 | 646 | 640.28 | 675.72 |
| Professional Nurses | 1,563 | 1,414 | 1,382 | 1,312.5 | 1,338 |
| Full-time Equivalents -FTEs (excludes contract labor) | 5,661 | 5,290 | 5,051 | 5,315 | 4,493 |
| Volunteers | 1,006 | 1,038 | 1,096 | 1,087 | 1,034 |
| Volunteer Hours (average) | 67,651 | 66,489 | 72,458 | 68,790 | 69,346 |
| Operating Expenses | $762,808,230 | $671,061,582 | $622,301,308 | $600,584,251 | $548,041,383 |
* Excluding Normal Newborns

